000 | 00422nam a2200169Ia 4500 | ||
---|---|---|---|
008 | 210915s9999||||xx |||||||||||||| ||und|| | ||
020 | _c399.00 | ||
040 | _aMAIN | ||
041 | _aEnglish | ||
082 | _a519.5 MIL | ||
100 |
_aMiller,Irvin _96659 |
||
245 | 0 | _aJohn E. Freud's mathematical statistics with applications | |
260 |
_bPearson _aNew Delhi _c2004 |
||
300 | _a614 | ||
650 |
_aEconomics _979 |
||
942 | _cBK | ||
999 |
_c42636 _d42636 |