000 | 00466nam a2200181Ia 4500 | ||
---|---|---|---|
008 | 210915s9999||||xx |||||||||||||| ||und|| | ||
020 | _a9781547416141 | ||
040 | _aMAIN | ||
041 | _aEnglish | ||
082 | _a332.63228 THO | ||
100 |
_aThomsett, Michael C. _99835 |
||
245 | 0 | _aOptions : the Essential Guide for Getting Started in Derivatives Trading | |
250 | _a10th | ||
260 |
_bDe G _aBerlin _c2018 |
||
300 | _a438 | ||
650 | _aCommerce | ||
942 | _cBK | ||
999 |
_c44992 _d44992 |