000 | 00405nam a2200169Ia 4500 | ||
---|---|---|---|
008 | 210915s9999||||xx |||||||||||||| ||und|| | ||
020 | _c495.00 | ||
040 | _aMAIN | ||
041 | _aEnglish | ||
082 | _a658.312 5 RAO | ||
100 |
_aRao,T V _9528 |
||
245 | 0 | _aPerformance management and appraisal systems | |
260 |
_bResponse _aNew Delhi _c2010 |
||
300 | _a330 | ||
650 | _aManagement | ||
942 | _cBK | ||
999 |
_c45286 _d45286 |