000 | 00442nam a2200181Ia 4500 | ||
---|---|---|---|
008 | 210915s9999||||xx |||||||||||||| ||und|| | ||
020 | _a9781984624499 | ||
040 | _aMAIN | ||
041 | _aEnglish | ||
082 | _a332.60954 GEL | ||
100 | _a3 G E- Learning | ||
245 | 0 | _aPortfolio Management And Security Analysis | |
250 | _a2nd | ||
260 |
_b3 G E- Learning _aNew York _c2019 |
||
300 | _a359 | ||
650 |
_aCommerc _91668 |
||
942 | _cBK | ||
999 |
_c45582 _d45582 |