000 | 00442nam a2200181Ia 4500 | ||
---|---|---|---|
008 | 210915s9999||||xx |||||||||||||| ||und|| | ||
020 | _c7295.71 | ||
040 | _aMAIN | ||
041 | _aEnglish | ||
082 | _a621.3678 LIL | ||
100 |
_aLillesand,Thomas M _911073 |
||
245 | 0 | _aRemote sensing and image interpretation | |
250 | _a6th | ||
260 |
_bWiley _aNew Jersey _c2008 |
||
300 | _a756 | ||
650 | _aEnvironmental science | ||
942 | _cBK | ||
999 |
_c46423 _d46423 |