000 | 00447nam a2200157Ia 4500 | ||
---|---|---|---|
005 | 20221213104355.0 | ||
008 | 210915s9999||||xx |||||||||||||| ||und|| | ||
040 | _aMAIN | ||
041 | _aEnglish | ||
082 | _a616.9792 REP | ||
245 | 0 |
_aReport Maping of Bhivandi Navi Mumbai And Taloja _b: The Industrial Belts of Mumbai |
|
260 |
_bWomen Work And Health Initiative _aNew Delhi _c2009 |
||
300 | _a25 | ||
650 | _aGeneral Books | ||
942 | _cGB | ||
999 |
_c46450 _d46450 |