000 | 00403nam a2200145Ia 4500 | ||
---|---|---|---|
008 | 210915s9999||||xx |||||||||||||| ||und|| | ||
040 | _aMAIN | ||
041 | _aEnglish | ||
082 | _a495.6 SHI | ||
245 | 0 | _aShingakn suru pame no nihongo shokyn kanji list | |
260 |
_bDokuritsv gyosei Hojin nihongakusei shien _aShinagawa prefection _c2008 |
||
300 | _a114 | ||
650 | _aJapanese Language | ||
942 | _cBK | ||
999 |
_c47101 _d47101 |