000 | 00400nam a2200169Ia 4500 | ||
---|---|---|---|
008 | 210915s9999||||xx |||||||||||||| ||und|| | ||
020 | _c1365.00 | ||
040 | _aMAIN | ||
041 | _aEnglish | ||
082 | _a005.55 STA | ||
100 |
_aStatsoft _912069 |
||
245 | 0 | _aStatistica-quick reference | |
260 |
_bStatsoft _aTulsa _c2007 |
||
300 | _a288 | ||
650 |
_aStatistical Methods _912070 |
||
942 | _cBK | ||
999 |
_c47579 _d47579 |