000 | 00435nam a2200181Ia 4500 | ||
---|---|---|---|
008 | 210915s9999||||xx |||||||||||||| ||und|| | ||
020 | _a9789386189035 | ||
040 | _aMAIN | ||
041 | _aEnglish | ||
082 | _a650.0212 THU | ||
100 |
_aThukral, J K _91671 |
||
245 | 0 | _aTaxmann's Fundamentals of Business Statistics | |
250 | _a4th | ||
260 |
_bTaxmann _aNew Delhi _c2016 |
||
300 | _aV.P | ||
650 | _aCommerce | ||
942 | _cBK | ||
999 |
_c47958 _d47958 |