000 | 00434nam a2200181Ia 4500 | ||
---|---|---|---|
008 | 210915s9999||||xx |||||||||||||| ||und|| | ||
020 | _a9780471331841 | ||
040 | _aMAIN | ||
041 | _aEnglish | ||
082 | _a330.01519 HIL | ||
100 |
_aHill, R. Carter _912949 |
||
245 | 0 | _aUndergraduate Econometrics | |
250 | _a2nd | ||
260 |
_bJohn Wiley _aNew York _c2001 |
||
300 | _a402 | ||
650 |
_aEconometrics _912950 |
||
942 | _cBK | ||
999 |
_c48639 _d48639 |