000 | 00444nam a22001697a 4500 | ||
---|---|---|---|
005 | 20221010120211.0 | ||
008 | 221010b |||||||| |||| 00| 0 eng d | ||
040 | _aMAIN | ||
041 | _aEnglish | ||
100 |
_aNegi, Amit Singh _917246 |
||
245 | _aMonitoring of Earthovake signals in lower Ionosptere | ||
260 |
_aDehradun _bDoon University _c2021 |
||
300 | _a43 | ||
650 | _aPhysics | ||
720 | _aDr. Ajjet Maurya | ||
942 | _cDISSERTATI | ||
999 |
_c52382 _d52382 |