000 | 00489nam a22001697a 4500 | ||
---|---|---|---|
005 | 20221010153739.0 | ||
008 | 221010b |||||||| |||| 00| 0 eng d | ||
040 | _aMAIN | ||
041 | _aEnglish | ||
100 |
_aUniyal, Ankit _917280 |
||
245 | _aCorrelation between macroscopic on microscopic charge transpart parameters of organic semiconductors | ||
260 |
_aDehradun _bDoon University _c2021 |
||
300 | _a36 | ||
650 | _aPhysics | ||
720 | _aDr. varsha Rani | ||
942 | _cDISSERTATI | ||
999 |
_c52420 _d52420 |