000 | 00439nam a22001697a 4500 | ||
---|---|---|---|
005 | 20221115122622.0 | ||
008 | 221115b |||||||| |||| 00| 0 eng d | ||
040 | _aMAIN | ||
041 | _aEnglish | ||
100 |
_aSnigdha Pundir _917594 |
||
245 | _aWater quality assessment of Song river at dehradun and Doiwala | ||
250 | _a2011 | ||
300 | _a76 | ||
650 | _aEnvironmental Science | ||
720 | _aDr. Vijay Shridhar | ||
942 | _cDISSERTATI | ||
999 |
_c52778 _d52778 |