000 | 00446nam a22001697a 4500 | ||
---|---|---|---|
005 | 20241005130628.0 | ||
008 | 241005b |||||||| |||| 00| 0 eng d | ||
040 | _aMAIN | ||
041 | _aEnglish | ||
100 |
_aBisht, Harshit _924371 |
||
245 | _aHeart disease prediction using machine learning | ||
260 |
_aDehradun _bDoon University _c2023 |
||
300 | _a87 | ||
650 | _acomputer science | ||
720 | _aDr. Narender Kumar | ||
942 | _cDISSERTATI | ||
999 |
_c58558 _d58558 |