000 | 00505nam a22001697a 4500 | ||
---|---|---|---|
005 | 20241007153900.0 | ||
008 | 241007b |||||||| |||| 00| 0 eng d | ||
040 | _aMAIN | ||
041 | _aEnglish | ||
100 |
_aPant,Laxita _924388 |
||
245 | _aEvaluating Responses of vegetation to atmospheric aerosols in the Indian Himalayan region: an EOF analysis | ||
260 |
_aDehradun _bDoon University _c2024 |
||
300 | _a86 | ||
650 | _aEnvironmental Science | ||
720 | _aDr.Ujjwal Kumar | ||
942 | _cDISSERTATI | ||
999 |
_c58573 _d58573 |