000 | 00603nam a22001697a 4500 | ||
---|---|---|---|
005 | 20241007155549.0 | ||
008 | 241007b |||||||| |||| 00| 0 eng d | ||
040 | _aMAIN | ||
041 | _aEnglish | ||
100 |
_aKumari,Manisha _924390 |
||
245 | _aAssessment of bacterial inoculation and Biochar amendment on the growth and Yield of Vicia faba, capsicum annuum, and abelmoschus esculentus, and their tolerance to cadmium and lead concentrations | ||
260 |
_aDehradun _bDoon University _c2024 |
||
300 | _a62 | ||
650 | _aEnvironmental Science | ||
720 | _aDr. Vijay Sridhar | ||
942 | _cDISSERTATI | ||
999 |
_c58575 _d58575 |