000 | 00511nam a22001697a 4500 | ||
---|---|---|---|
005 | 20241008124509.0 | ||
008 | 241008b |||||||| |||| 00| 0 eng d | ||
040 | _aMAIN | ||
041 | _aEnglish | ||
100 |
_aKapri,Deepika _924404 |
||
245 | _aQuantitative assessment of soil loss as an ecosystem service for Wainganga basin using in vest model | ||
260 |
_aDehradun _bDoon University _c2024 |
||
300 | _a86 | ||
650 | _aEnvironmental Science | ||
720 | _aDr. Vipin Kumar Saini | ||
942 | _cDISSERTATI | ||
999 |
_c58586 _d58586 |