| 000 | 00468nam a22001697a 4500 | ||
|---|---|---|---|
| 005 | 20250718123134.0 | ||
| 008 | 250718b |||||||| |||| 00| 0 eng d | ||
| 040 | _aMAIN | ||
| 041 | _aEnglish | ||
| 100 |
_aRawat, Bumika _925726 |
||
| 245 | _aApplications of chromatography techniques (GC and HPLC) for petroleum analysis | ||
| 260 |
_aDeheadun _bDoon University _c2024 |
||
| 300 | _a68 | ||
| 650 | _aChemistry | ||
| 720 | _aDr. Shivani Verma | ||
| 942 | _cDISSERTATI | ||
| 999 |
_c59746 _d59746 |
||