| 000 | 00514nam a22001697a 4500 | ||
|---|---|---|---|
| 005 | 20250812123036.0 | ||
| 008 | 250812b |||||||| |||| 00| 0 eng d | ||
| 040 | _aMAIN | ||
| 041 | _aEnglish | ||
| 100 |
_aBisht, Diksha _925776 |
||
| 245 | _aAnthropogenic impacts on song river water quality: An integrated study using physicochemical parameters and WQI | ||
| 260 |
_aDehradun _bDoon University _c2025 |
||
| 300 | _a54 | ||
| 650 | _aEnvironmental Science | ||
| 720 | _aDr. Archana Sharma | ||
| 942 | _cDISSERTATI | ||
| 999 |
_c59809 _d59809 |
||