| 000 | 00430nam a22001697a 4500 | ||
|---|---|---|---|
| 005 | 20250906105856.0 | ||
| 008 | 250906b |||||||| |||| 00| 0 eng d | ||
| 040 | _aMAIN | ||
| 041 | _aEnglish | ||
| 100 |
_aSaklani, Samridhi _925789 |
||
| 245 | _aTerahertz (THZ) imaging and spectrocopy | ||
| 260 |
_aDehradun _bDoon University _c2024 |
||
| 300 | _a89 | ||
| 650 | _aPhysics | ||
| 720 | _aDr. Nimish Dexit | ||
| 942 | _cDISSERTATI | ||
| 999 |
_c59825 _d59825 |
||