| 000 | 00460nam a22001697a 4500 | ||
|---|---|---|---|
| 005 | 20250908132835.0 | ||
| 008 | 250908b |||||||| |||| 00| 0 eng d | ||
| 040 | _aMAIN | ||
| 041 | _aEnglish | ||
| 100 |
_aRawat, Prachi _924354 |
||
| 245 | _aExploring the effect of solar flare using VLF signal during solar minima | ||
| 260 |
_aDehradun _bDoon University _c2024 |
||
| 300 | _a37 | ||
| 650 | _aPhysics | ||
| 720 | _aDr. Himani Sharma | ||
| 942 | _cDISSERTATI | ||
| 999 |
_c59839 _d59839 |
||